Place | Project | Year |
---|---|---|
Berlin | mies stage | |
Berlin II | (UN)FINISHED | 2021 |
Bern | Metzgergässchen | 2011 |
Bihać | save the space | 2016 |
Bochum | agora/arena | 2013 |
Boston | para | 2016 |
Bucharest | barking dog | |
Chemnitz | lob der menschheit / human praise | 2020 |
Chennai | university of rivers | 2018 |
Christchurch | Solidarity Grid | 2013 |
Cologne I | Sprechers Ecke | 2015 |
Cologne II | Einsturzstelle | 2016 |
Dessau | Residency / Book Launch | 2016 |
Duisburg | 3 Szenen für Sculpture 21st | |
Düsseldorf I | des Archives (présence d’absence) | 2018 |
Düsseldorf II | Freiraum | 2020 |
Graz | (DYS)(U)TOPIA | 2018 |
Hannover | lost artefacts, lost presence | 2021 |
Herning | Translocating ELEVHØJHUS – socle du monde | 2017 |
Jerusalem | public entrance, Damascus Gate | |
Katovice | Ghosttram | 2013 |
Krefeld | mies Modell 1:1 | |
Leipzig I | white space/ Kritisches Denken braucht Zeit und Raum | 2014 |
Leipzig II | save the space | 2018 |
Leverkusen I | leverkusen_transfer | 2017 |
Leverkusen II | park stage | 2021 |
Ludwigslust | DYS(U)TOPIA / UNFINISHED | 2017 |
Marfa | Marfa Floater silver / gold | 2009 |
Marl I | les fleurs du mal (Blumen für Marl) | 2014 |
Marl II | non_lieux – vier, fünf (Nicht-)Orte in Mar | 2017 |
Marl III | (BLACKOUT) | 2021 |
Münster | platform | |
Oberhausen | future_grid | 2022 |
Ostfildern | view point | 2016 |
Pszczyna | DYS(U)TOPIA / UNFINISHED | 2019 |
Rio de Janeiro | GALERIATRANSPARENTEETNERAPSNARTAILERAG | 2016 |
Setouchi | in_transition / in_progress | 2019 |
Sofia | public stage | 2013 |
Sydney | public seats | |
Tartu | white space | 2018 |
Thessaloniki | public square, Thessaloniki | 2015 |
Toronto | swingstage | 2011 |
Venice | Intervento | 2009 |
Vienna | schwerer Nebel | |
Washington | 'Drums for the President of USA‘, (Radetzky-March) | 2017 |
Wolfsburg | fieses Licht | 2012 |
Wuppertal | MetaLicht | 2012 |
Chronicle since 1977 |
Projects